NORTHWEST VIETNAM MOTORBIKE TOUR REVIEWS
Here are Northwest Vietnam Motorbike tour reviews & comments from our customers about motorcycling North West Vietnam. Please click on the links to learn more.
We would be grateful if you can forward your Northwest Vietnam Motorbike tour reviews & comments to Lonely Planet guidebook here
– Ms. Monja Graef | ~700 km | 4 days on Honda XR125L
– Mr. Geoff Lanigan | ~1,300 km | 6 days on Honda XR250
– Mr. Brian Owen | ~1,400 km | 10 days on Honda GL160
– Mr. Dave Murai | ~1,500 km | 10 days on Honda GL160
– The Haines | ~1,500 km | 9 days on Honda GL125 & GL160
– Mr. Mitch Andrew | ~1,500 km | 10 days on Honda XR250
– Ms. Julia Kearton | ~1,200 km | 8 days pillion on Honda GL 160cc
– Mrs. Rae Kingsbury | ~1,200 km | 8 days pillion on Honda XR 250cc
– Mr. Damien Kingsbury | ~1,200 km | 8 days on Honda XR 250cc
– Mr. Andy Strapz | ~1,200 km | 8 days on Honda GL 160cc
– Ms. Janette Wilson | ~1,200 km | 8 days on Honda GL 160cc
– Mr. Stuart Roff | ~1,200 km | 8 days on Honda XL 125cc
– Ms. Margaret Stewart | ~1,200 km | 8 days on Honda GL 160cc
– Mr. Gary Stone | ~1,500 km | 10 days on Honda GL 160cc
– Ms. Radha Agrawal | ~1,500 km | 10 days on Honda XL 125cc
– Mrs. Luanna & Mr. Mark Stickelmaier | ~1,500 km | 10 days on Honda XL 125cc
– Mr. Glen Cochrane | ~1,500 km | 10 days on Honda XL 125cc
– Mr. Kenneth Easterbrook | ~1,500 km | 10 days on Honda XL 125cc
– Mr. Mark Caldecott | ~1,500 km | 10 days on Honda XL 125cc
– Mrs. Laura Crothers | ~1,500 km | 10 days on Honda GL 160cc
– Mr. Paul Richards | ~1,300 km | 7 days on Honda GL 160cc
– Mr. Tyler Waller | ~1,300 km | 7 days on Honda GL 160cc
– Ms. Amanda Raithby | ~1,300 km | 7 days on Honda GL 160cc
– Mr. David Caldwell & Mrs. Sarah Caldwell | ~1,300 km | 10 days on Honda GL 160cc
– Mr. Jerry Scully | ~1,300 km | 10 days on Honda Baja XR 250cc
– Mr. John Meehan | ~1,300 km | 10 days on Honda XR 250cc
– Ms. Patricia Hitchcock | ~1,300 km | 10 days on Honda XL Degree 250cc
– Mr. Ian Argo | ~1,300 km | 10 days on Honda Baja XR 250cc
– Mr. Dominic John Davis | ~1,300 km | 10 days on Honda GL 160cc
– Mr. John Carr-Jones | ~1,300 km | 10 days on Honda GL 160cc
– Mr. Craig Whiteway | ~1,300 km | 10 days on Honda GL 160cc
– Mr. Matthew Neville | ~1,300 km | 10 days on Honda GL 160cc
– Mr. Robert Tytler | ~1,300 km | 10 days on Honda GL 160cc
– Mr. David Aylmore | ~1,300 km | 10 days on Honda GL 1600 160cc
– Mr. Allen Edward Jonos | ~1,300 km | 10 days on Honda GL Pro
– Mr. Vince Fay | ~1,300 km | 10 days on Honda GL Pro
– Mr. Dave Strydom | ~1,400 km | 7 days on Honda GL Pro
– Mr. Gary Welch | ~1,400 km | 7 days on Honda Baja 250cc
– Mr. Mark Crawford | ~1,400 km | 7 days on Honda XR 250cc
– Mr. Colin Scobbie | ~1,400 km | 7 days on Honda XL 125cc
– Mr. David Crafa | ~1,500 km | 10 days on Honda Baja XR 250cc
– Ms. Anatasia Sartan | ~1,500 km | 10 days on Honda Baja XR 250cc pillion
– Mr. Michael Adkins | ~1,500 km | 10 days on Honda GL160
– Mr. Glen McMurtrie | ~1,500 km | 10 days on Honda Baja XR 250cc
– Mr. Pat Kiely | ~1,500 km | 10 days on Honda XL 125cc
– Mr. Robbie Millar | ~1,500 km | 10 days on Honda GL 160cc
– Mr. Michel Stevens | ~900 km | 6 days on Honda Baja 250cc
– Mr. Peter Claessens | ~900 km | 6 days on Honda XL Degree 250cc
– Mr. Jean Philippe Bruneau | ~1,100 km | 7 days on Honda GL 160cc
– Mr. Philipp Krohn | ~1,100 km | 7 days on Honda GL 160cc
– Mr. Laurence Thams | ~1,100 km | 7 days on Honda GL 160cc
– Mr. Richard Hulse | ~1,100 km | 7 days on Honda GL 160cc
– Ms. Lisa Normandeau | ~1,100 km | 7 days on Honda GL 160cc
– Mr. Rupert Walker | ~1,100 km | 7 days on Honda GL 160cc
– Mr. Matthew Alison | ~1,100 km | 7 days on Honda GL 160cc
– Mr. Scott Bryce | ~1,100 km | 7 days on Honda GL 160cc
– Mr. Rafi Tzur | ~1,100 km | 7 days on Honda GL 160cc
– Ms. Camilla Gruschka | ~1,500 km | 10 days on Honda GL 160cc
– Mr. Peter Schulz | ~1,500 km | 10 days on Honda GL 160cc
– Mr. Charles Drummond | ~1,500 km | 10 days on Honda GL 160cc
– Mr. Thomas Bushell | ~1,500 km | 7 days on Honda XL 125cc
– Mr. Adam Collins | ~1,500 km | 7 days on Honda XL 125cc
– Mr. Haouzi Houcine | ~1,500 km | 7 days on Honda GL 160cc
– Mr. Ben Sheldon | ~1,500 km | 7 days on Honda GL 160cc
– Mr. Stephen Wines | ~1,500 km | 7 days on Honda GL 160cc
– Mr. Patrick Gallagher | ~1,500 km | 7 days on Honda GL 160cc
– Mr. Alex Pirard Corominas | ~1,200 km | 6 days on Honda GL 160cc
– Ms. Mireia Aguilar Vidal | ~1,200 km | 6 days on Honda GL 160cc
– Mr. Nick Montagu | ~1,500 km | 11 days on Honda XL 125cc
– Mr. Peter Sundberg | ~1,550 km | 8 days on Minsk
– Mr. Holger Marggraf | ~1,100 km | 7 days on Minsk
– Mr. Robert (Bob) McWhorter | ~1,100 km | 7 days on Honda 160cc
– Ms. Angie Fielder and Mr. Hamish Ginn | ~1,200 km | 8 days Minsk & Honda GL 160cc
– Mr. Carl Wendt | ~1,500 km | 9 days on Minsk
Want Videos?
To have some idea about a Northwest Vietnam motorbike tour that our company provides, please watch the below video.
In case you want to watch more videos please check our YouTube channel.
More Motorbike Tours Reviews Of Offroad Vietnam
– Ha Giang & North-East Motorbike Tour Reviews
– Middle Roads of Vietnam Motorbike Tour Reviews
– North-East Vietnam Motorcycle Tour Reviews
– Big North Loop Vietnam Motorcycle Tour Reviews
– Ho Chi Minh Trail/Road Motorcycle Tour Reviews
– Short Rides Around Hanoi Motorcycle Tour Reviews
Leave A Comment